<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headlines and News &#187; Marketing Online</title>
	<atom:link href="http://www.hnaas.com/category/marketing-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hnaas.com</link>
	<description>News and Headlines for current social media</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id="google_plus_one"><g:plusone></g:plusone></div>	<item>
		<title>Austin Search Engine Optimization</title>
		<link>http://www.hnaas.com/austin-search-engine-optimization/</link>
		<comments>http://www.hnaas.com/austin-search-engine-optimization/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:34:18 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[How to market Online]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=62</guid>
		<description><![CDATA[I grew up around Austin, TX and remember going down to 6th street, and enjoying the night life. When we were leaving the area, the technology business was growing at a rapid pace. Apogee-Search is one of the fastest growing Search and SEO companies in Texas, and the largest Search Engine Optimaztion firm in Austin. [...]]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p>I grew up around Austin, TX and remember going down to 6th street, and enjoying the night life. When we were leaving the area, the technology business was growing at a rapid pace. Apogee-Search is one of the fastest growing Search and SEO companies in Texas, and the largest Search Engine Optimaztion firm in Austin. Be sure to chekc what they can do for your online business.They can even help you understand the importance and value of linking to poker sites.<br />
<a href="http://www.apogee-search.com/Services/SEO/index.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/austin-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How safe is your Brand?</title>
		<link>http://www.hnaas.com/how-safe-is-your-brand/</link>
		<comments>http://www.hnaas.com/how-safe-is-your-brand/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:33:21 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[How to market Online]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=217</guid>
		<description><![CDATA[The internet is great place to do business, and enable your customers easy access 24/7 to your services and products. The movement of information can take place in the blink of an eye. This is why brand reputation management on the web is so crucial. If something is written about you or your company, you [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is great place to do business, and enable your customers easy access 24/7 to your services and products. The movement of information can take place in the blink of an eye. This is why brand reputation management on the web is so crucial. If something is written about you or your company, you need to know quickly and be able to respond to your customers and those who wrote the article. Through a company called MatrixMT, they have the resources and technology to act as your eyes and ears on the internet. They have Blog monitoring capabilities that will detect any sudden spike in negativity and be able to work with you and your PR firm to control the noise.</p>
<p>All companies that have employees are at risk of a disgruntled ex-worker getting on a site and bashing the company. It is even worse if a customer writes a negative article about your company and you only find out after sales start slipping. MatrixMT can also help to rebuild your company reputation in the event of bad press. They have the ability to help market and grow your brand pro- actively through extensive SEO, and Brand Equity management.</p>
<p>MatrixMT has the resources to to deploy on the companies behalf an extensive pro-active campaign to minimize the situation. Through <span style="color: #3b73a8;">aggressive search engine optimization campaign</span> to take back the top 10 on the major search engines, or compile a list of offensive blogs/sites/ezines to be delivered back to your legal team for appropriate action.an exhaustive compilation of offending blogs/sites/references to be delivered to legal council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/how-safe-is-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Phone reviews</title>
		<link>http://www.hnaas.com/samsung-phone-reviews/</link>
		<comments>http://www.hnaas.com/samsung-phone-reviews/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:13:39 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=83</guid>
		<description><![CDATA[Are you in the market for a new cell phone? Samsung has introduced some new lines that offer the customer a great selection based on your needs to have multiple functions. One great resource that allow you to compare the numerous Samsung models is The Link . We looked at the Samsing Mobile D900, one [...]]]></description>
			<content:encoded><![CDATA[<p>Are you in the market for a new cell phone? Samsung has introduced some new lines that offer the customer a great selection based on your needs to have multiple functions. One great resource that allow you to compare the numerous Samsung models is The Link .</p>
<p>We looked at the Samsing Mobile D900, one because of the features and two because it was free. It offers a 3 MP camera, MP3 Player, and is quad band enabled, meaning it will work across a multitude of networks.</p>
<p>They also have to offer the <strong>Samsung YPZ5Q Silver which is not currently avaiable in stores. It looks like a MP3 PlayerÂ  that has phone capabilities. Here are some of the features:<strong> </strong></strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr class="wh-alternate-row-tab-spec">
<td class="productbodytext">
<li>Store up to 600 MP3 songs</li>
</td>
</tr>
<tr>
<td class="productbodytext">
<li>Incredible 35 hour battery life</li>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/samsung-phone-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Banner advertising really work?</title>
		<link>http://www.hnaas.com/does-banner-advertising-really-work/</link>
		<comments>http://www.hnaas.com/does-banner-advertising-really-work/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:37:49 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Click-through rate]]></category>
		<category><![CDATA[Cost per impression]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=227</guid>
		<description><![CDATA[If you own a website and are looking for an inexpensive way to get your site noticed, then banner advertising may be for you. While the click through rate may is usually less than 1% your, Cost per thousand impressions is usually pretty economical. Banners should also be used to Brand your service or website. [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a website and are looking for an inexpensive way to get your site noticed, then banner advertising may be for you. While the click through rate may is usually less than 1% your, Cost per thousand impressions is usually pretty economical. Banners should also be used to Brand your service or website. They should entice the user to click the banner, and be honest. Do not say Free, if when the user gets to your site, and finds there is a small fee, they will most likely never visit your site again.</p>
<p>Once you get them to your site, make it a worthwhile experience, and keep the shopping experience easy and quick.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/d6295578-7491-4afa-9a90-ba3ab8c66c30/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=d6295578-7491-4afa-9a90-ba3ab8c66c30" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/does-banner-advertising-really-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it Trendy to blog here</title>
		<link>http://www.hnaas.com/is-it-trendy-to-blog-here/</link>
		<comments>http://www.hnaas.com/is-it-trendy-to-blog-here/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:33:28 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Blogging Online]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=183</guid>
		<description><![CDATA[We have recently encountered another blog community, that does offer Adsense sharing based on your comments and posts. Your are rated by the quality of posts and comments, and then are allowed various percentages of Ads show across the network. You can track this from your back office page, as well invite friends to be [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently encountered another blog community, that does offer Adsense sharing based on your comments and posts. Your are rated by the quality of posts and comments, and then are allowed various percentages of Ads show across the network. You can track this from your back office page, as well invite friends to be part of your blog community. The site is www.trendyfriendy.com if you are interested. I have seen about 80-100 ad views per day with very little involvement. So may be something to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/is-it-trendy-to-blog-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get in the game</title>
		<link>http://www.hnaas.com/get-in-the-game/</link>
		<comments>http://www.hnaas.com/get-in-the-game/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:12:53 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=185</guid>
		<description><![CDATA[We have uncovered yet another CPA vendor. This time the company is called Qclix.com. The reason we are mentioning them, is that we actually got a check in the mail the other day. I was surpirsed that a campaign we ran a month ago was actually successful. So we started up another one around educational [...]]]></description>
			<content:encoded><![CDATA[<p>We have uncovered yet another CPA vendor. This time the company is called Qclix.com. The reason we are mentioning them, is that we actually got a check in the mail the other day. I was surpirsed that a campaign we ran a month ago was actually successful. So we started up another one around educational opportunities. This opportunity pays per lead, and apparentyl there are alot of folks still looking for educational information.</p>
<p>All we do is create a splash page with the correct key words, and do some Keyword marketing, adn we are off and running. So far we are seeing a 10% conversion ratio to clicks. Not bad in this day and age. If you need additional revenue streams they can be found at www.qclix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/get-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Feeds Part 3</title>
		<link>http://www.hnaas.com/affiliate-feeds-part-3/</link>
		<comments>http://www.hnaas.com/affiliate-feeds-part-3/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:14:25 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[How to market Online]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=65</guid>
		<description><![CDATA[In our next edition we will look at a company called www.datafeed.com. This company provides actual product and service datafeeds from major online businesses, such as ToolKing, 1800Flowers, that enable you to create your own virtual store. They offer both Java and PHP type feeds. This is especially nice, since PHP provides a more spider [...]]]></description>
			<content:encoded><![CDATA[<p>In our next edition we will look at a company called www.datafeed.com. This company provides actual product and service datafeeds from major online businesses, such as ToolKing, 1800Flowers, that enable you to create your own virtual store. They offer both Java and PHP type feeds. This is especially nice, since PHP provides a more spider friendly page, and the Search Engines will visit more often. We have already seen a 30% increase in traffic to our pages that have been built using their services. Please try them out at http://www.datafeedfile.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/affiliate-feeds-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to increase traffic to your website</title>
		<link>http://www.hnaas.com/how-to-increase-traffic-to-your-website/</link>
		<comments>http://www.hnaas.com/how-to-increase-traffic-to-your-website/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:16:35 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Blogging Online]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/?p=1358</guid>
		<description><![CDATA[get web traffic With the explosion of sites such as Facebook and Youtube, the way we blog and reach out to people is changing. The ability to generate web traffic now includes various channels that need to be considered in your overall SEO strategy. Even the big players such as Microsoft, Yahoo, and Google are [...]]]></description>
			<content:encoded><![CDATA[<p>get web traffic<br />
With the explosion of sites such as Facebook and Youtube, the way we blog and reach out to people is changing. The ability to <a href="http://www.facebook.com/thinkbigsites">generate web traffic</a> now includes various channels that need to be considered in your overall SEO strategy. Even the big players such as Microsoft, Yahoo, and Google are getting into the game with some their own video sharing and social networking sites.Just by modifying a few of your off-site marketing strategies you can <a href="http://www.facebook.com/thinkbigsites">generate website traffic</a> that will grow you brand and profit.</p>
<p><a href="http://www.hnaas.com/wp-content/uploads/2011/10/thinkbig.jpg"><img class="alignleft size-thumbnail wp-image-1363" title="thinkbig" src="http://www.hnaas.com/wp-content/uploads/2011/10/thinkbig-150x150.jpg" alt="" width="150" height="150" /></a>But there are really good blogs around and web logs will definitely stay around for a while. Beside that there is a new generation blogs on their way. Blog techniques are changing fast, many people start to put photos and pictures on their blogs. This caused a very interesting phenomenon. The first pictures of the of the latest government unrests across the globe where spread by blogs so fast, that they did beat the big television networks and news agencies. People actually submitted their pictures made from the scene with their mobile phones on their blogs. Other blogs picked up the news with the photo material in minutes and spread them around with lighting speed. The <a href="http://www.facebook.com/thinkbigsites">increasing website traffic</a> that was generated through this mobile explosion is creating opportunities and some challenges. I think this is the evidence that blog are really powerful things and earned their place on the internet. With the implementation of video on blogs their importance and popularity is even growing. This makes us consumers of news and multimedia much more independent from big commercial TV and news agencies. Those guys have other interests to consider then provide us with objective news, quality TV and radio programs.These advertisers and investors want everything to be a commercial success, rather then not so commercial quality content. Working with companies like <a href="http://www.thinkbigsites.com/">thinkbigsites.com</a> you can get to the top of search engine faster and gain <a href="http://www.facebook.com/thinkbigsites">more web traffic</a> just by using their services.</p>
<p>Post pictures with your articles to enhance your blog. If you have a startup band or you want to be the new rising pop star on the block, place a link to your demo (make one in mp3 format), and place it on your blog. This is called pod casting. While traveling submit travel stories and photo&#8217;s to inform people at home or fellow travelers about your adventures. You can even stream video on you blog! You can <a href="http://www.facebook.com/thinkbigsites">get web traffic</a> that is more targeted and specific to your overall marketing strategy. Thinkbigsites.com understands the multi-channel marketing and is one of the leaders in this field to help you and your company grow in traffic and search engine rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/how-to-increase-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big keep getting bigger</title>
		<link>http://www.hnaas.com/the-big-keep-getting-bigger/</link>
		<comments>http://www.hnaas.com/the-big-keep-getting-bigger/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:04:52 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[How to market Online]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=201</guid>
		<description><![CDATA[If haven&#8217;t read the news, Google will aquire YouTube for approx. $1.65 billion dollars. Not bad for a site that only started up 18 months ago. This shows that video content is a huge business for content and advertisers. The consumer is driving the internet machine and large organizations are trying to figure out how [...]]]></description>
			<content:encoded><![CDATA[<p>If haven&#8217;t read the news, Google will aquire YouTube for approx. $1.65 billion dollars. Not bad for a site that only started up 18 months ago. This shows that video content is a huge business for content and advertisers. The consumer is driving the internet machine and large organizations are trying to figure out how to maintain their presence in front of them. As these sites increase the exposure, more will likely spring up to try and get a share of that pie. I even saw on eBay someone selling the script that supposedly runs or mimicks YouTube.</p>
<p>The buzz about CGM (Consumer Generated Media) will continue to gain traction. There are a lot of companies looking to captialize on this through Search engines, blogging sites, and other consumer centric businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/the-big-keep-getting-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding your website through your email.</title>
		<link>http://www.hnaas.com/bradning-your-website-through-your-email/</link>
		<comments>http://www.hnaas.com/bradning-your-website-through-your-email/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:21:51 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[How to market Online]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=90</guid>
		<description><![CDATA[If you are starting your website or blog, why not use your email to help build traffic and brand your website. We use traffexone@comcast.net and rogersemall@comcast.net. We place a signature in that is automatically sent out to all those we communicate with. So whether is is friends, family, or customers they all know what we [...]]]></description>
			<content:encoded><![CDATA[<p>If you are starting your website or blog, why not use your email to help build traffic and brand your website. We use traffexone@comcast.net and rogersemall@comcast.net. We place a signature in that is automatically sent out to all those we communicate with. So whether is is friends, family, or customers they all know what we have to offer. And the best part is when you send along some great news, or the joke of the day, your email is attached and more and more see your sites. See the power. Most email providers allow you to set up a default signature that can be sent with all emails. So check it out and make your email a part of your online branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/bradning-your-website-through-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for successful PPC campaigns</title>
		<link>http://www.hnaas.com/tips-for-successful-ppc-campaigns/</link>
		<comments>http://www.hnaas.com/tips-for-successful-ppc-campaigns/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:50:00 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=7</guid>
		<description><![CDATA[What I&#8217;d like to do today is provide some tips and techniques that I personally use when creating and monitoring pay per click ad&#8217;s. Hopefully these tips will help you in your future marketing endeavors. Experimenting With Different Search Engines There are many PPC search engines, with some being better than others. The top two [...]]]></description>
			<content:encoded><![CDATA[<p>What I&#8217;d like to do today is provide some tips and techniques that I personally use when creating and monitoring pay per click ad&#8217;s. Hopefully these tips will help you in your future marketing endeavors.</p>
<p>Experimenting With Different Search Engines</p>
<p>There are many PPC search engines, with some being better than others. The top two are Google and Yahoo, which was previously known as Overture. It&#8217;s a good idea to start your PPC campaigns with a small budget, spreading it out over a few different search engines to experiment and see where your target market may be lurking.</p>
<p>We will be reviewing some other alternatives such as CPL (Cost per Lead)<br />
What I wrote in the previous paragraph is very general, and you should analyze your campaigns carefully to see where they are performing their best. We&#8217;ll discuss this in detail a little later in the article.</p>
<p>Selecting the Right Keywords</p>
<p>The keyword selection process is probably the most important of all when it comes to creating your PPC ad&#8217;s. You&#8217;ll need to select keywords that are specific to your product or service offering, but you need to be careful not to select keywords that are extremely popular, as this may deplete your PPC funds sooner than expected.</p>
<p>The keyword selection process begins by asking yourself just one question:</p>
<p>&#8220;If I was searching for a product just like mine, which words or phrases would I search for?&#8221;</p>
<p>Using your answer(s) to this question as your base, you can then use a thesaurus and common sense to start building your keyword list with plurals, synonyms, similar words, etc.</p>
<p>To see which keywords your competitors are using, simply try searching for them. If you see a PPC ad along the side for your competitor, then note that keyword down and add it to your list.</p>
<p>Another way of coming up with great keywords is to use the overture search suggestion tool: http://inventory.overture.com/d/searchinventory/suggestion/</p>
<p>Type in a set of keywords and it will list similar keywords, including the number of times that keyword has been searched for on Overture (Yahoo) in the last month!</p>
<p>There&#8217;s often a fine line between selecting keywords that are either too specific or keywords that are too general. Try to keep away from these, as they can often result in wasted PCP funds.</p>
<p>A typical example of this would be an ad that I created recently for our latest product, TrackPoint, which &#8212; not coincidently &#8212; is an internet marketing return on investment (ROI) tracking tool. Although the product is heavily geared towards internet marketing, using such a broad term would have made it virtually impossible to compete with the other advertisers.</p>
<p>The term &#8220;internet marketing&#8221; is searched for 825,674 times per month on Overture alone. Combined with the huge number of different advertisers that target this keyword, the top bid for &#8220;internet marketing&#8221; on Google AdWords is $13.84 per click! With an average of 240 clicks per day, a single day of advertising alone would cost $505!</p>
<p>Now, unless you have an extremely high conversion rate of visitors to sales, or you&#8217;re selling a high priced item that usually has a high customer acquisition cost, I suggest targeting more specific keywords. Not only will this decrease your overall competition with other advertisers, but it will also increase the chances of turning your newly found web site visitors into customers.</p>
<p>Back to my earlier example, I chose to be specific with my keywords. One keyword was &#8220;ROI tracking&#8221;, which is searched for 1,828 times per month on Overture and has a much cheaper top bid. This keyword is also more targeted to the product I was marketing, meaning that a large percentage of people clicking on my ad should turn into customers.</p>
<p>It&#8217;s also helpful to note that taking the top bid is not always necessary, and anywhere in the top 5-10 can generate great leads. This really does come down to budget and analysis.</p>
<p>Attracting People to Your Ad</p>
<p>Now that we&#8217;ve selected our keywords, we need to get those searching to click on our ad, which in turn will result in them clicking through to our web site and potentially purchasing our product.</p>
<p>One of the simplest ways to get peoples attention is to use their search keywords in the title of your PPC ad. This has been proven to increase click-thru rates on ad&#8217;s by over 50%.</p>
<p>Why? Simple. If the potential customer is searching for &#8220;ROI Tracking&#8221; and the title of a PCP ad begins with &#8220;ROI Tracking&#8221;, then their attention will be grabbed instantly. He or she doesn&#8217;t need to know much else, other than that the PPC ad is catered specifically for him or her.</p>
<p>One thing to keep in mind is that you can sometimes create a more relevant title by combining your different keywords into one PPC ad. For example, I could have easily used something like &#8220;ROI Tracking PHP Script&#8221; as the title of my ad, which effectively would have decreased my click-thru rate, but definitely caters my ad more to a specific audience. Once again, this comes down to analysis and adjustment.</p>
<p>Another important technique to attract attention to your ad is to differentiate yourself from your competitors. In our particular case, the majority of our competition offer hosted solutions, whereby they manage the software on their servers in return for monthly or per traffic fees.</p>
<p>Our product caters to a different audience, those that want more control over their software, as well as those not wanting to pay monthly fees. So, in this example, I would make the title of my ad &#8220;Pay no monthly or per traffic fees&#8221;.</p>
<p>Next &#8212; and this is where experimentation is extremely important &#8212; we need to create a description for our PPC ad that will attract the potential customer and let them know that our product is exactly what they are searching for. To do this, I start my ad&#8217;s description with &#8220;Track PPC, campaigns &amp; search&#8221;.</p>
<p>Finally, it&#8217;s good practice to add a &#8220;Call to action&#8221; at the bottom of your ad. If you&#8217;re not familiar with this term, its usually an instruction to tell the person to do something, such as &#8220;Click here to view a demo&#8221;, &#8220;Download Now&#8221;, etc.</p>
<p>Marketing experts seem to agree that the average human needs to be prompted to click on an ad or take action, so we&#8217;ll add this line to the end of our PPC ad&#8217;s description:</p>
<p>&#8220;Track PPC, campaigns &amp; search. Try demo!&#8221;</p>
<p>Reducing Click-Thru&#8217;s</p>
<p>Sometimes it&#8217;s important to reduce the number of clicks your PPC ad is receiving. This could be because you are attracting people who are only after free products/services, or even the wrong target market.</p>
<p>The two quickest ways to reduce click-thru&#8217;s are to make the description of your ad more targeted and to add the price of the product to the ad.</p>
<p>Making the description more targeted (as I&#8217;ve discussed above) can reduce your overall click-thru rate, but potentially increase the likelihood of a click resulting in a purchase.</p>
<p>In my earlier example, by adding the words &#8220;PHP script&#8221; to the description, we are effectively filtering out those looking for a hosted solution, downloadable software or even those with a server that isn&#8217;t capable of running PHP scripts.</p>
<p>We also increase the targeting of our ad because we now know that the majority of those clicking on the ad are looking for a PHP script, which is exactly what our product is.</p>
<p>Secondly, by adding the price of the product you are selling to the end of the ad, you instantly eliminate those looking for free products, and target those willing to purchase your product or service.</p>
<p>Tracking Your Clicks and Conversions</p>
<p>The fundamental core of a successful advertising campaign &#8212; whether it be a PPC ad, banner ad or even newspaper ad &#8212; is knowing whether or not your ad&#8217;s are actually converting into sales or not.</p>
<p>If your ads aren&#8217;t making you money then you&#8217;re more that likely better off saving your advertising dollars and adjusting your ad&#8217;s or using your marketing budget elsewhere in your company.</p>
<p>Both Google and Overture have built in tracking and conversion tools that you can use to get a holistic view of your current PPC ad campaigns. You can even use external tools which let you add conversion code to your website to tell you exactly which of your ad&#8217;s are converting into sales and which aren&#8217;t. This is often referred to as knowing your ROI or Return on Investment.</p>
<p>We need to know exactly how much money we are making per dollar spent on every PPC ad. If the ROI is positive and we are making more money than we are spending, then the ad is working and we can use this knowledge to further improve our other ad&#8217;s or increase ad spending for that particular ad/set of keywords.</p>
<p>If, however, our ad&#8217;s are costing us more than they are returning, then we can reduce our spend, change our approach, or remove these ad&#8217;s altogether. It&#8217;s a rather simple formula, but frustratingly ignored by many advertisers.</p>
<p>You must track your ads if you want to succeed with any form of Internet advertising. You should also constantly monitor and adjust your ads according to how they are performing, your return on investment, etc.</p>
<p>Conclusion</p>
<p>Hopefully I&#8217;ve provided you with a clear insight into PPC advertising and techniques that you can use to improve your advertising campaigns. It pays &#8212; pun intended &#8212; to do your research and understand your target market, because the rewards can sometimes be much more than you expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/tips-for-successful-ppc-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and your successful marketing</title>
		<link>http://www.hnaas.com/seo-and-your-successful-marketing/</link>
		<comments>http://www.hnaas.com/seo-and-your-successful-marketing/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:30:36 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online magazine]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=53</guid>
		<description><![CDATA[The latest in website advertising is now moving in an all digital direction. There is Google Advertising where you can master your online advertising. Simply.com also offers online advertising streams that can help you achieve a higher payout.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hnaas.com/wp-content/uploads/2010/06/seo.jpg"><img class="alignleft size-full wp-image-938" title="seo" src="http://www.hnaas.com/wp-content/uploads/2010/06/seo.jpg" alt="" width="136" height="136" /></a>The latest in website advertising is now moving in an all digital direction.</p>
<p><img class="alignleft size-full wp-image-934" title="simply" src="http://www.hnaas.com/wp-content/uploads/2010/06/simply.png" alt="" width="158" height="99" />There is  Google Advertising where you can master your online advertising.</p>
<p>Simply.com also offers online advertising streams that can help you achieve a higher payout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/seo-and-your-successful-marketing/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>How to do business on the internet.</title>
		<link>http://www.hnaas.com/how-to-do-business-on-the-internet/</link>
		<comments>http://www.hnaas.com/how-to-do-business-on-the-internet/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:39:40 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Site Promotion]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=228</guid>
		<description><![CDATA[If you are like a lot of folks looking for an Internet business then check out JamesBrausch.com. This is a great business blog that offers insights on different ways to imporve your online success. He wrote a nice article called &#8220;Driving traffic or attracting it&#8221; It is just some common sense on how not too, [...]]]></description>
