<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headlines and News</title>
	<atom:link href="http://www.hnaas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hnaas.com</link>
	<description>News and Headlines for current social media</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id="google_plus_one"><g:plusone></g:plusone></div>	<item>
		<title>stumble upon</title>
		<link>http://www.hnaas.com/stumble-upon/</link>
		<comments>http://www.hnaas.com/stumble-upon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:38:13 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Blogging Online]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/?p=1483</guid>
		<description><![CDATA[Thanks for the guest post by Donn Schroeder I was home sick from work today and so bored! All I did today was sit on the couch and watch television. The weather was so nasty and I felt horrible. I felt really bad, but I didn’t feel bad enough to sleep the entire time. I [...]]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p>Thanks for the guest post by Donn Schroeder</p>
<p>I was home sick from work today and so bored! All I did today was sit on the couch and watch television. The weather was so nasty and I felt horrible. I felt really bad, but I didn’t feel bad enough to sleep the entire time. I surfed the internet for hours. I found my self searching and clicking everything from <a href="http://www.texaselectricityproviders.com/">texas electricity provider links here</a> to reading all of the on-line gossip websites. My friend sent me an e-mail when I told her that I was so bored about a website that she gets on when she is bored. It is called Stumbleupon.com. When you join the website, you select what you are interested in. The site then generates a bunch of random sites that you scroll through and click on things that you like. It was awesome! It definitely helped with some of my boredom throughout the day. I never thought that I would say that I was ready to go to work, but by the end of the day, I was really ready to get back to work! Sick days aren’t as fun as they used to be when I was a kid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/stumble-upon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC for advertisers and bloggers</title>
		<link>http://www.hnaas.com/ppc-for-advertisers-and-bloggers/</link>
		<comments>http://www.hnaas.com/ppc-for-advertisers-and-bloggers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:04:07 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Blogging Online]]></category>
		<category><![CDATA[Social Blogging]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bizzclick]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/?p=1480</guid>
		<description><![CDATA[There are many ways in which to drive traffic to your website or blog and one of the easiest is Pay per click (PPC) . You can define the target audience and even the geography from which these customers come from with highly targeted campaigns. This can seem very difficult when you are starting out [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways in which to drive traffic to your website or blog and one of the easiest is <a href="http://www.bizzclick.com/advertiser">Pay per click</a> (PPC) . You can define the target audience and even the geography from which these customers come from with highly targeted campaigns. This can seem very difficult when you are starting out but can be actually quite easy and one area that you should pay special attention too. There are many companies that offer you the ability to place your ads and keywords through their systems so how do you know who to trust your  <a href="http://www.bizzclick.com/publisher">PPC Advertising</a> too. Many of the top players have gotten too big and this has driven top keywords through the roof and made it difficult for the small to medium businesses to compete for the right traffic that will increase their revenue.</p>
<p>Companies like <a href="http://www.bizzclick.com/">BizzClick</a> offer some great tools for both advertisers and publishers to capitalize on the PPC market. For advertisers BizzClick has some great tools to help you identify which keywords are the best value for your campaign and helping you save money. For publishers they offer several solutions to help you incorporate PPC ads on your site that work seamlessly with your current site. They offer a site feed that will allow to host content loaded sites that are ad friendly and then you just help drive traffic to the site. Capitalize on your traffic and team with BizzClick to create a new revenue stream. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/ppc-for-advertisers-and-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You could win a new office space in Pimp my Cube</title>
		<link>http://www.hnaas.com/you-could-win-a-new-office-space-in-pimp-my-cube/</link>
		<comments>http://www.hnaas.com/you-could-win-a-new-office-space-in-pimp-my-cube/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:01:01 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/?p=1475</guid>
		<description><![CDATA[This post brought to you by Contest Factory. All opinions are 100% mine. The battle is on to claim the top prize in the&#160;Pimp My Cube Contest&#160; . With only a few videos that have been uploaded you have a great chance to win. The contest is simple: You upload a of why your office [...]]]></description>
			<content:encoded><![CDATA[<p>This post brought to you by <a href="http://app.socialspark.com/disclosure_clicks?oid=7140713" rel="nofollow">Contest Factory</a>.  All opinions are 100% mine.</p>
<p>
	The battle is on to claim the top prize in the&nbsp;<a href="http://app.socialspark.com/clicks?lid=20931&amp;oid=7140713" rel="nofollow">Pimp My Cube Contest</a>&nbsp; . With only a few videos that have been uploaded you have a great chance to win. The contest is simple: You upload a <span class="placeholder"><iframe width="560" height="315" src="http://www.youtube.com/embed/rdcnikbiP9I" frameborder="0" allowfullscreen></iframe></span><span class="placeholder"> of why your office space is the worst in the US and then have friends and co-workers vote on your video. Use social networking sites like Twitter and Facebook and get people to vote for your video for more chances to win. There will be a second place drawing that will be randomly chosen from the remaining videos. You have to hurry because the contest closes at 1/31/2012 at 12 PM.</span></p>
<p>
	<span class="placeholder">You want to make your video funny and show off why your office space should win the grand prize. I have seen a few of the office spaces that have been submitted and they are pretty funny. It is amazing to see some of the working conditions that exist. I worked in a corporate environment for about 6&nbsp; years and while our office cubicles were not that bad there were some improvements that could have made life a little better. So don&#8217;t let 2012 be another year that goes by where you are working in the same dreary office cubicle and take a chance to enter Pimp my Cube. Imagine the envy in the office if you win and you space may just become the new hangout. </span></p>
<p><a href="http://app.socialspark.com/disclosure_clicks?oid=7140713" rel="nofollow"><img alt="Visit Sponsor's Site" border="0" src="http://app.socialspark.com/views?oid=7140713" style="border:none;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/you-could-win-a-new-office-space-in-pimp-my-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your SEO</title>
		<link>http://www.hnaas.com/improve-your-seo/</link>
		<comments>http://www.hnaas.com/improve-your-seo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:04:26 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Social Blogging]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/?p=1470</guid>
		<description><![CDATA[So what is a good way to boost SEO? Is your first question &#8220;What does SEO mean?&#8221; and this is the first time you saw those 3 letters? Well it&#8217;s real simple and SEO is search engine optimization. It&#8217;s a term many use on the internet and if you&#8217;re new to online marketing or just [...]]]></description>
			<content:encoded><![CDATA[<p>So what is a good way to boost SEO? Is your first question &#8220;What does SEO mean?&#8221; and this is the first time you saw those 3 letters? Well it&#8217;s real simple and SEO is search engine optimization. It&#8217;s a term many use on the internet and if you&#8217;re new to online marketing or just became a webmaster, you&#8217;re probably searching for ways to boost your traffic and search engine rankings and that&#8217;s how you probably found my blog post here. You can do a search for <a href="http://www.wpromote.com/">search engine marketing firm</a> and get a sense of what companies and resources are available.</p>
<p>The popular search engines like Yahoo, MSN and Google are looking for links that direct them to your website. So having your link on other websites is a good way to boost your search engine rankings and your PR rankings that Google provides. You really want the links that are relevant to your website and those are the best places to put your link at. There are lots of people with websites that will exchange links with you and you just need to search for those people and see what you need to do to exchange links with them. Be sure you learn more about how to archive back links and this will help you move up the ladder too!</p>
<p>The main thing is to stay active and try to do a little something each day to promote your website. There are no short cuts so do not be fooled by ads saying that they can get you top ranking positions in days. They may actually do it but it will be a short term solution and you need action for the long term. Find success and then build on that. A specialized firm in online promotions will help you understand all the channels available and how to maximize your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/improve-your-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens and Express Scripts in a standoff</title>
		<link>http://www.hnaas.com/walgreens-and-express-scripts-in-a-standoff/</link>
		<comments>http://www.hnaas.com/walgreens-and-express-scripts-in-a-standoff/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:00:47 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Shopping online]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/?p=1466</guid>
		<description><![CDATA[This is a Sponsored post written by me on behalf of Walgreens for SocialSpark. All opinions are 100% mine. We have learned that Express Scripts will no longer be a partner with Walgreens so that their customers are not able to get their prescriptions filled. Just as an FYI for those that are not aware [...]]]></description>
			<content:encoded><![CDATA[<p>This is a Sponsored post written by me on behalf of <a href="http://app.socialspark.com/disclosure_clicks?oid=7057517" rel="nofollow">Walgreens</a> for <a href="http://izea.in/rgC" rel="nofollow">SocialSpark</a>. All opinions are 100% mine.</p>
<p>
	We have learned that Express Scripts will no longer be a partner with Walgreens so that their customers are not able to get their prescriptions filled. Just as an FYI for those that are not aware of how this works large PBM&#8217;s (Prescription Benefit Managers) contract with major pharmacies to fill prescriptions for their customers in exchange for a small fee. In many cases the PBM may want their customer to fill through their mail order program which may or may not save money for the company. This has led to a conflict between <a href="http://app.socialspark.com/clicks?lid=20761&amp;oid=7057517" rel="nofollow">Walgreens and Express Scripts</a>. Unfortunately the consumer is caught in the middle and some are very upset. This would mean that those customers impacted would have to change pharmacies or go through the Express Scripts mail away program. Even those who use Tricare, which is the military health benefit plan,would be impacted. This is because Express Scripts has the contract with the government to manage their pharmacy benefits.</p>
<p>
	Walgreens has been trying to negotiate a possible deal and in the meantime they are offering a special discount on their <a href="http://app.socialspark.com/clicks?lid=20799&amp;oid=7057517" rel="nofollow">Prescription Savings Club at Walgreens</a> now through the end of the month. Walgreens is a large provider for many consumers and they are conveniently located across the US. This conflict has the potential to disrupt the relationship between the patient and their pharmacists. If you are impacted and would like to have your voice heard you can contact your local media outlet or follow <a href="http://app.socialspark.com/clicks?lid=20801&amp;oid=7057517" rel="nofollow">Walgreens on Twitter</a> or <a href="http://app.socialspark.com/clicks?lid=20803&amp;oid=7057517" rel="nofollow">Walgreens on Facebook</a> to stay up to date on the developments.</p>
<p><a href="http://app.socialspark.com/disclosure_clicks?oid=7057517" rel="nofollow"><img alt="Visit Sponsor's Site" border="0" src="http://app.socialspark.com/views?oid=7057517" style="border:none;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/walgreens-and-express-scripts-in-a-standoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if I don’t buy a new dress? Your guide to accessorising your way to a new look</title>
		<link>http://www.hnaas.com/what-if-i-dont-buy-a-new-dress-your-guide-to-accessorising-your-way-to-a-new-look/</link>
		<comments>http://www.hnaas.com/what-if-i-dont-buy-a-new-dress-your-guide-to-accessorising-your-way-to-a-new-look/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:16:12 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Blogging Online]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/?p=1463</guid>
		<description><![CDATA[What if I don’t buy a new dress? Your guide to accessorising your way to a new look We’ve all been there &#8211; you’re off out at the weekend but you’re stuck for something to wear… you look at your wardrobe and decide there’s nothing for it but to go shopping (again). But what if [...]]]></description>
			<content:encoded><![CDATA[<h2>What if I don’t buy a new dress? Your guide to accessorising your way to a new look</h2>
<p>We’ve all been there &#8211; you’re off out at the weekend but you’re stuck for something to wear… you look at your wardrobe and decide there’s nothing for it but to go shopping (again). But what if you decide not to buy a new outfit?</p>
<p>What if – shock, horror, you dig out some of the things from your wardrobe you haven’t looked at for a while, maybe because you’re bored with them, or because they’re not smart enough or interesting enough for a night out… and then change them completely into an outfit you can’t wait to wear?  It can’t be done, you think? Well, it might be the same jeans or same dress that you’ve owned for years, but it won’t be the same outfit &#8211; and therein lies the key.</p>
<p>It’s all about the accessories, you see. Different shrug or wrap, different shoes, different tights, jewellery and different handbag – and you’re set. Unlike clothes, accessories are often inexpensive, and can be stockpiled for the express purpose of changing an outfit from boring to brilliant in the blink of an eye. Even if you’re not a fan of trawling the high street, the internet is a great place to track down interesting and unusual accessories to complete any outfit. You can buy fascinators, shrugs, belts, jewellery and <a href="http://www.cafelamoda.co.uk/shopping/bags">ladies handbags online</a> &#8211; to be delivered straight to your door, and unlike with party dresses, you don’t even need an excuse to get out there and shop, shop, shop for accessories. </p>
<p>Of course, if you’re keen to be on-trend, the fashion accessory you need to know about this winter is the tiny box clutch – you’ll have seen them on the red carpets everywhere, in the delicate mitts of the famous and well-accessorised. A great way to set off your party outfit, they come in a range of shapes and colours, making them a real statement piece – as well as being a useful place to stash your phone and your lippy. If you <a href="http://www.cafelamoda.co.uk/">click on www.cafelamoda.co.uk</a>, you can find some inspirational ideas there.</p>
<p>Lastly, don’t forget that shoes can be the finishing touch that really makes or breaks an outfit. A pair of show-stopping killer-heeled party shoes &#8211; whether they’re designer label or just something outrageously gorgeous from the high street &#8211; can dress up a pair of jeans and a sparkly top into a real look-at-me outfit, or launch a so-so dress from dull to delightful. Combine the shoes with a matching clutch bag, and of course just the right amount of lip-gloss… and you’ll look and feel a million dollars.</p>
<p>This year has been a great year for accessories, from hats and headpieces to hard jewelled clutch bags and oversized rings – so dig through that treasure trove and finish off your outfit with just the right extras to really make it pop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/what-if-i-dont-buy-a-new-dress-your-guide-to-accessorising-your-way-to-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Search Engine Optimization</title>
		<link>http://www.hnaas.com/austin-search-engine-optimization/</link>
		<comments>http://www.hnaas.com/austin-search-engine-optimization/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:34:18 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[How to market Online]]></category>
		<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=62</guid>
		<description><![CDATA[I grew up around Austin, TX and remember going down to 6th street, and enjoying the night life. When we were leaving the area, the technology business was growing at a rapid pace. Apogee-Search is one of the fastest growing Search and SEO companies in Texas, and the largest Search Engine Optimaztion firm in Austin. [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up around Austin, TX and remember going down to 6th street, and enjoying the night life. When we were leaving the area, the technology business was growing at a rapid pace. Apogee-Search is one of the fastest growing Search and SEO companies in Texas, and the largest Search Engine Optimaztion firm in Austin. Be sure to chekc what they can do for your online business.They can even help you understand the importance and value of linking to poker sites.<br />
<a href="http://www.apogee-search.com/Services/SEO/index.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/austin-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIECES AND NEPHEWS</title>
		<link>http://www.hnaas.com/nieces-and-nephews/</link>
		<comments>http://www.hnaas.com/nieces-and-nephews/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:44:54 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Blogging Online]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/?p=1452</guid>
		<description><![CDATA[Guest post by Gerard Mcdaniel This morning, while I was researching home alarm systems on TOTALalarmsystemS.com, my sister in law called. She was really excited and said that she had some really great news. I only talk to her ever so often, but we do get along really well. She asked me if I was sitting [...]]]></description>
			<content:encoded><![CDATA[<p>Guest post by Gerard Mcdaniel</p>
<p>This morning, while I was researching home alarm systems on <a href="http://www.totalalarmsystems.com/">TOTALalarmsystemS.com</a>, my sister in law called. She was really excited and said that she had some really great news. I only talk to her ever so often, but we do get along really well. She asked me if I was sitting down, when I told her yes, she gave me the news. She and her husband were expecting another child. It will be the second grandchild in our family. She has a six year old daughter already who is a wonderful niece. I have so much fun with her, she likes makeup, clothes, and everything girly. Now, she is going to be a <a href="http://www.bbbsfl.org/">big sister</a>. My sister in law said that she had been keeping it a secret for the last three months. She wanted to make sure that everything was ok before she started telling everyone. They even found out the sex of the baby already too. They are going to have a little boy! I’m sure that my father in law is going to love having a grandson and my husband is definitely going to love having a nephew!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/nieces-and-nephews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Stadium temporarily changing name to SnapDragon</title>
		<link>http://www.hnaas.com/qualcomm-stadium-temporarily-changing-name-to-snapdragon/</link>
		<comments>http://www.hnaas.com/qualcomm-stadium-temporarily-changing-name-to-snapdragon/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:00:46 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Blogging Online]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[snapdragon]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/qualcomm-stadium-temporarily-changing-name-to-snapdragon/</guid>
		<description><![CDATA[This post brought to you by Snapdragon by Qualcomm. All opinions are 100% mine. We were just alerted that Qualcomm stadium the home of the surging San Diego Chargers will get a temporary name change to Snapdragon Stadium from Dec 18-29. I don&#8217;t believe this is something being done to help the playoff chances of [...]]]></description>
			<content:encoded><![CDATA[<p>This post brought to you by <a href="http://app.socialspark.com/disclosure_clicks?oid=6989154" rel="nofollow">Snapdragon by Qualcomm</a>. All opinions are 100% mine.</p>
<p>We were just alerted that Qualcomm stadium the home of the surging San Diego Chargers will get a temporary name change to Snapdragon Stadium from Dec 18-29. I don&#8217;t believe this is something being done to help the playoff chances of the Chargers, but a great marketing move since  <a href="http://app.socialspark.com/clicks?lid=20588&amp;oid=6989154" rel="nofollow">Snapdragon processors by Qualcomm are the digital brains inside mobile devices made</a> and are found in many of the new tablets as well. The main events that will taking place over the course of this eleven day name change are:</p>
<p>The Sunday Night Football game between the San Diego Chargers and the Baltimore Ravens. A huge game with playoff implications for both teams.</p>
<p>Two college bowl games: The San Diego County Credit Union Poinsettia Bowl (Dec. 21) and the Bridgepoint Education Holiday Bowl (Dec. 28).</p>
<p>I think this is a brilliant move based on the timing and the link between Qualcomm and Snapdragon. With the speed and agility that these processors possess they are the market leaders behind the brains of most of the smartphones like those made by HTC, Samsung, and Nokia. With smartphones being asked to do so many functions a processor was needed to run simultaneous applications and also not drain the battery. That is why Snapdragon processors are the chip of choice in the mobile world because of their proven success and reliability.</p>
<p><a href="http://app.socialspark.com/disclosure_clicks?oid=6989154" rel="nofollow"><img style="border: none;" src="http://app.socialspark.com/views?oid=6989154" alt="Visit Sponsor's Site" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/qualcomm-stadium-temporarily-changing-name-to-snapdragon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How safe is your Brand?</title>
		<link>http://www.hnaas.com/how-safe-is-your-brand/</link>
		<comments>http://www.hnaas.com/how-safe-is-your-brand/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:33:21 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[How to market Online]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=217</guid>
		<description><![CDATA[The internet is great place to do business, and enable your customers easy access 24/7 to your services and products. The movement of information can take place in the blink of an eye. This is why brand reputation management on the web is so crucial. If something is written about you or your company, you [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is great place to do business, and enable your customers easy access 24/7 to your services and products. The movement of information can take place in the blink of an eye. This is why brand reputation management on the web is so crucial. If something is written about you or your company, you need to know quickly and be able to respond to your customers and those who wrote the article. Through a company called MatrixMT, they have the resources and technology to act as your eyes and ears on the internet. They have Blog monitoring capabilities that will detect any sudden spike in negativity and be able to work with you and your PR firm to control the noise.</p>
<p>All companies that have employees are at risk of a disgruntled ex-worker getting on a site and bashing the company. It is even worse if a customer writes a negative article about your company and you only find out after sales start slipping. MatrixMT can also help to rebuild your company reputation in the event of bad press. They have the ability to help market and grow your brand pro- actively through extensive SEO, and Brand Equity management.</p>
<p>MatrixMT has the resources to to deploy on the companies behalf an extensive pro-active campaign to minimize the situation. Through <span style="color: #3b73a8;">aggressive search engine optimization campaign</span> to take back the top 10 on the major search engines, or compile a list of offensive blogs/sites/ezines to be delivered back to your legal team for appropriate action.an exhaustive compilation of offending blogs/sites/references to be delivered to legal council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/how-safe-is-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enter the Pimp my Cube Contest now</title>
		<link>http://www.hnaas.com/enter-the-pimp-my-cube-contest-now/</link>
		<comments>http://www.hnaas.com/enter-the-pimp-my-cube-contest-now/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:01:00 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Social Blogging]]></category>

		<guid isPermaLink="false">http://www.hnaas.com/enter-the-pimp-my-cube-contest-now/</guid>
		<description><![CDATA[This is a Sponsored post written by me on behalf of Contest Factory for SocialSpark. All opinions are 100% mine. If you work in an office then you have probably had conversations with your co-workers on what could be better. As companies look to improve margins the workspace has moved to the bottom of the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a Sponsored post written by me on behalf of <a href="http://app.socialspark.com/disclosure_clicks?oid=6939765" rel="nofollow">Contest Factory</a> for <a href="http://izea.in/rgC" rel="nofollow">SocialSpark</a>. All opinions are 100% mine.</p>
<p>If you work in an office then you have probably had conversations with your co-workers on what could be better. As companies look to improve margins the workspace has moved to the bottom of the list. You can watch episodes of the Office and some of the content does hit home if you have ever worked in an open work space environment. This is evident by companies encouraging employees to work from home, and even sharing work spaces. This has created an environment that  de-motivates the employee to take care of their work space or work area.</p>
<p>While it may not be practical to give everyone their office to help increase employee engagement or motivation then having some decent perks for those that are in the cubicles can produce huge returns. For those that want to take matter into your own hands then enter the <a href="http://app.socialspark.com/clicks?lid=20429&amp;oid=6939765" rel="nofollow">Pimp My Cube Contest</a>  that starts now and runs through January 31,2012. The grand prize is one of three prize packages with a value estimated at approx. $1200. You can get an upgrade to high end PC, better office furniture, or new entertainment package which includes an espresso maker. How cool would that be? So start by uploading your video and the funnier the better. The<span class="placeholder"> should be show your current work space and what you would like to change. Once you upload your video then you want to alert your co-workers and friends and have them vote on your video because this will increase your chances to win. There is a second place prize of a $200 gift card chosen randomly by the contest judges. It is early in the contest and there very few videos so you have less competition. Good Luck!</span></p>
<p><span class="placeholder"><iframe src="http://www.youtube.com/embed/rdcnikbiP9I" frameborder="0" width="560" height="315"></iframe></span></p>
<p><a href="http://app.socialspark.com/disclosure_clicks?oid=6939765" rel="nofollow"><img style="border: none;" src="http://app.socialspark.com/views?oid=6939765" alt="Visit Sponsor's Site" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/enter-the-pimp-my-cube-contest-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung Phone reviews</title>
		<link>http://www.hnaas.com/samsung-phone-reviews/</link>
		<comments>http://www.hnaas.com/samsung-phone-reviews/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:13:39 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Marketing Online]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=83</guid>
		<description><![CDATA[Are you in the market for a new cell phone? Samsung has introduced some new lines that offer the customer a great selection based on your needs to have multiple functions. One great resource that allow you to compare the numerous Samsung models is The Link . We looked at the Samsing Mobile D900, one [...]]]></description>
			<content:encoded><![CDATA[<p>Are you in the market for a new cell phone? Samsung has introduced some new lines that offer the customer a great selection based on your needs to have multiple functions. One great resource that allow you to compare the numerous Samsung models is The Link .</p>
<p>We looked at the Samsing Mobile D900, one because of the features and two because it was free. It offers a 3 MP camera, MP3 Player, and is quad band enabled, meaning it will work across a multitude of networks.</p>
<p>They also have to offer the <strong>Samsung YPZ5Q Silver which is not currently avaiable in stores. It looks like a MP3 PlayerÂ  that has phone capabilities. Here are some of the features:<strong> </strong></strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr class="wh-alternate-row-tab-spec">
<td class="productbodytext">
<li>Store up to 600 MP3 songs</li>
</td>
</tr>
<tr>
<td class="productbodytext">
<li>Incredible 35 hour battery life</li>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hnaas.com/samsung-phone-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Banner advertising really work?</title>
		<link>http://www.hnaas.com/does-banner-advertising-really-work/</link>
		<comments>http://www.hnaas.com/does-banner-advertising-really-work/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:37:49 +0000</pubDate>
		<dc:creator>admin92</dc:creator>
				<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Click-through rate]]></category>
		<category><![CDATA[Cost per impression]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://myblog.market2myspace.com/?p=227</guid>
		<description><![CDATA[If you own a website and are looking for an inexpensive way to get your site noticed, then banner advertising may be for you. While the click through rate may is usually less than 1% your, Cost per thousand impressions is usually pretty economical. Banners should also be used to Brand your service or website. [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a website and are looking for an inexpensive way to get your site noticed, then banner advertising may be for you. While the click through rate may is usually less than 1% your, Cost per thousand impressions is usually pretty economical. Banners should also be used to Brand your service or website. They should entice the user to click the banner, and be honest. Do not say Free, if when the user gets to your site, and finds there is a small fee, they will most likely never visit your site again.</p>
<p>Once you get them to your site, make it a worthwhile experience, and keep the shopping experience easy and quick.</p>
